Overview
| Liveable Area | 981 PC |
|---|---|
| Total Rooms | 10 |
| Bedrooms | 3 |
| Bathrooms | 1 |
| Powder Rooms | 0 |
| Year of construction | 1972 |
Building
| Type | Bungalow |
|---|---|
| Style | Semi-detached |
| Lot Size | 4500 PC |
Expenses
| Municipal Taxes (2025) | $ 2750 / year |
|---|---|
| School taxes (2025) | $ 255 / year |
| Room | Dimensions | Level | Flooring |
|---|---|---|---|
| Dining room | 4.2 x 4.9 P | Ground Floor | Ceramic tiles |
| Kitchen | 13.0 x 13.6 P | Ground Floor | Ceramic tiles |
| Living room | 14.3 x 10.7 P | Ground Floor | Ceramic tiles |
| Bedroom | 17.5 x 8.4 P | Ground Floor | Floating floor |
| Bedroom | 12.1 x 11.6 P | Ground Floor | Floating floor |
| Bathroom | 4.10 x 11.3 P | Ground Floor | Ceramic tiles |
| Storage | 8.7 x 3.7 P | Ground Floor | Carpet |
| Family room | 15.8 x 13.2 P | Basement | Concrete |
| Bedroom | 15.7 x 8.4 P | Basement | Concrete |
| Storage | 16.7 x 22.7 P | Basement | Concrete |
| Basement | 6 feet and over |
|---|---|
| Heating system | Air circulation |
| Equipment available | Alarm system, Central heat pump |
| Siding | Aluminum, Stone |
| Driveway | Asphalt |
| Roofing | Asphalt shingles |
| Proximity | Bicycle path, Daycare centre, Elementary school, High school, Highway, Park - green area, Public transport |
| Heating energy | Electricity |
| Topography | Flat |
| Landscaping | Land / Yard lined with hedges |
| Sewage system | Municipal sewer |
| Water supply | Municipality |
| Hearth stove | Other |
| Parking | Outdoor |
| Foundation | Poured concrete |
| Zoning | Residential |
This property is presented in collaboration with EXP AGENCE IMMOBILIÈRE