Overview
| Liveable Area | N/A |
|---|---|
| Total Rooms | 19 |
| Bedrooms | 5 |
| Bathrooms | 3 |
| Powder Rooms | 1 |
| Year of construction | 2007 |
Building
| Type | Bungalow |
|---|---|
| Style | Detached |
| Lot Size | 7179.4 MC |
Expenses
| Municipal Taxes (2026) | $ 6483 / year |
|---|---|
| School taxes (2026) | $ 656 / year |
Lac-Supérieur, Laurentides J0T1J0
Bungalow | MLS: 10924526
| Room | Dimensions | Level | Flooring |
|---|---|---|---|
| Hallway | 6.6 x 5.1 P | Ground Floor | Ceramic tiles |
| Hallway | 6.6 x 5.1 P | Ground Floor | Ceramic tiles |
| Home office | 9.5 x 6.9 P | Ground Floor | Wood |
| Home office | 9.5 x 6.9 P | Ground Floor | Wood |
| Washroom | 5.4 x 4.1 P | Ground Floor | Ceramic tiles |
| Washroom | 5.4 x 4.1 P | Ground Floor | Ceramic tiles |
| Kitchen | 11.7 x 11.6 P | Ground Floor | Ceramic tiles |
| Kitchen | 11.7 x 11.6 P | Ground Floor | Ceramic tiles |
| Dining room | 14.8 x 12.0 P | Ground Floor | Wood |
| Dining room | 14.8 x 12.0 P | Ground Floor | Wood |
| Living room | 18.3 x 11.4 P | Ground Floor | Wood |
| Living room | 18.3 x 11.4 P | Ground Floor | Wood |
| Primary bedroom | 17.2 x 13.9 P | Ground Floor | Wood |
| Primary bedroom | 17.2 x 13.9 P | Ground Floor | Wood |
| Bathroom | 14.5 x 7.8 P | Ground Floor | Ceramic tiles |
| Bathroom | 14.5 x 7.8 P | Ground Floor | Ceramic tiles |
| Den | 9.2 x 7.6 P | Ground Floor | Ceramic tiles |
| Den | 9.2 x 7.6 P | Ground Floor | Ceramic tiles |
| Bedroom | 19.4 x 9.1 P | Ground Floor | Wood |
| Bedroom | 19.4 x 9.1 P | Ground Floor | Wood |
| Other | 6.0 x 4.11 P | Ground Floor | Ceramic tiles |
| Other | 6.0 x 4.11 P | Ground Floor | Ceramic tiles |
| Other | 5.11 x 4.3 P | Ground Floor | Ceramic tiles |
| Other | 5.11 x 4.3 P | Ground Floor | Ceramic tiles |
| Bedroom | 12.1 x 11.8 P | 2nd Floor | Wood |
| Bedroom | 12.1 x 11.8 P | 2nd Floor | Wood |
| Bathroom | 7.9 x 5.5 P | 2nd Floor | Wood |
| Bathroom | 7.9 x 5.5 P | 2nd Floor | Wood |
| Bedroom | 14.2 x 12.5 P | Basement | Ceramic tiles |
| Bedroom | 14.2 x 12.5 P | Basement | Ceramic tiles |
| Laundry room | 7.7 x 6.1 P | Basement | Ceramic tiles |
| Laundry room | 7.7 x 6.1 P | Basement | Ceramic tiles |
| Bathroom | 9.3 x 5.11 P | Basement | Ceramic tiles |
| Bathroom | 9.3 x 5.11 P | Basement | Ceramic tiles |
| Bedroom | 19.1 x 16.9 P | Basement | Wood |
| Bedroom | 19.1 x 16.9 P | Basement | Wood |
| Family room | 21.7 x 15.5 P | Basement | Ceramic tiles |
| Family room | 21.7 x 15.5 P | Basement | Ceramic tiles |
| Basement | 6 feet and over, Finished basement |
|---|---|
| Proximity | Alpine skiing, Cross-country skiing, Daycare centre, Elementary school, Golf, High school, Highway, Hospital, Park - green area |
| Water supply | Artesian well |
| View | Mountain |
| Foundation | Poured concrete |
| Sewage system | Purification field, Septic tank |
| Zoning | Residential, Vacationing area |
| Distinctive features | Resort/Cottage |
| Equipment available | Sauna |
Located in Lac-Supérieur, this property represents a strategic investment opportunity less than 15 minutes from Mont Tremblant Resort. Offering 5 bedrooms and 3 bathrooms, it holds a valid CITQ permit allowing short-term rentals, with a revenue potential of approximately $85,000 per year. Featuring a spa, sauna, and pool table, along with mountain views, it maximizes rental appeal. Direct access to Mont-Tremblant National Park and year-round activities. Optimized product for strong returns and high occupancy.
Located in Lac-Supérieur, less than 15 minutes from the renowned Mont Tremblant Resort, this stunning property represents an exceptional opportunity for investors or buyers looking to combine strong returns with an outstanding lifestyle in a highly sought-after natural setting.
The property stands out with its rustic architectural charm, featuring a stone and wood exterior that blends seamlessly into the Laurentians landscape. Its warm and timeless design makes it particularly attractive for short-term rental use.
Inside, you will find a spacious, open-concept living area that is both bright and inviting. The living room, dining area, and kitchen come together in a thoughtfully designed space, ideal for entertaining family and guests. Generous volumes and abundant windows create a welcoming and relaxing atmosphere.
The property offers 5 bedrooms and 3 full bathrooms, comfortably accommodating multiple guests and directly maximizing rental potential.
Designed to deliver a complete guest experience, the property features an indoor sauna and an outdoor spa, perfect for unwinding after a day of skiing, hiking, or outdoor activities. A dedicated entertainment area with a pool table adds significant value to the rental offering, along with a mountain view that is highly sought after by tourists.
A valid CITQ permit is in place, allowing for short-term rental operations. The property currently generates approximately $85,000 per year in revenue, with strong potential for optimization depending on management and marketing strategy.
The location is a key advantage, offering quick access to Mont-Tremblant National Park, alpine and cross-country ski trails, as well as extensive networks for hiking, ATV, and snowmobiling. The area attracts a steady flow of tourists year-round, ensuring strong occupancy levels.
This property represents a rare opportunity to acquire a turnkey asset in a high-demand market, combining rental performance, lifestyle appeal, and long-term appreciation potential.
This property is presented in collaboration with EXP AGENCE IMMOBILIÈRE