| Room | Dimensions | Level | Flooring |
|---|---|---|---|
| Living room | 15.5 x 11.6 P | AU | |
| Dining room | 12.9 x 9.8 P | AU | |
| Kitchen | 12.0 x 10.5 P | AU | |
| Primary bedroom | 10.9 x 13.6 P | AU | |
| Bathroom | 6.6 x 6.6 P | AU | |
| Laundry room | 5.0 x 4.11 P | AU | |
| Bedroom | 9.6 x 9.1 P | AU | |
| Bathroom | 5.0 x 9.2 P | AU |
| Bathroom / Washroom | Adjoining to primary bedroom, Seperate shower |
|---|---|
| Windows | Aluminum |
| Proximity | Bicycle path, Daycare centre, Elementary school, Golf, High school, Highway, Park - green area, Public transport |
| Siding | Brick |
| Available services | Common areas, Exercise room, Outdoor pool |
| Window type | Crank handle |
| Heating system | Electric baseboard units |
| Heating energy | Electricity |
| Easy access | Elevator |
| Garage | Fitted, Single width |
| Topography | Flat |
| Parking | Garage |
| Landscaping | Landscape |
| Sewage system | Municipal sewer |
| Water supply | Municipality |
| Zoning | Residential |
| Equipment available | Ventilation system |
This property is presented in collaboration with RE/MAX DU CARTIER BONJOUR