Overview
| Liveable Area | N/A |
|---|---|
| Total Rooms | 5 |
| Bedrooms | 2 |
| Bathrooms | 1 |
| Powder Rooms | 0 |
| Year of construction | N/A |
Building
| Type | Bungalow |
|---|---|
| Style | Detached |
| Dimensions | 22x32 P |
| Lot Size | 56232 PC |
Expenses
| Municipal Taxes | $ 0 / year |
|---|---|
| School taxes | $ 0 / year |
Sainte-Adèle, Laurentides J8B0B4
Bungalow | MLS: 27133585
| Room | Dimensions | Level | Flooring |
|---|---|---|---|
| Dining room | 11.0 x 15.0 P | Ground Floor | |
| Dining room | 11.0 x 15.0 P | Ground Floor | |
| Kitchen | 9.0 x 15.0 P | Ground Floor | |
| Kitchen | 9.0 x 15.0 P | Ground Floor | |
| Primary bedroom | 9.0 x 10.0 P | Ground Floor | |
| Primary bedroom | 9.0 x 10.0 P | Ground Floor | |
| Bedroom | 9.0 x 10.0 P | Ground Floor | |
| Bedroom | 9.0 x 10.0 P | Ground Floor | |
| Bathroom | 7.0 x 5.0 P | Ground Floor | |
| Bathroom | 7.0 x 5.0 P | Ground Floor |
| Water supply | Other |
|---|---|
| Zoning | Residential |
This property is presented in collaboration with EXP AGENCE IMMOBILIÈRE