Overview
| Liveable Area | N/A |
|---|---|
| Total Rooms | 4 |
| Bedrooms | 2 |
| Bathrooms | 1 |
| Powder Rooms | 0 |
| Year of construction | 1927 |
Building
| Type | Duplex |
|---|---|
| Style | Detached |
| Lot Size | 538.9 MC |
Expenses
| Municipal Taxes (2026) | $ 4357 / year |
|---|---|
| School taxes (2026) | $ 299 / year |
Deux-Montagnes, Laurentides J7R3E3
Duplex | MLS: 20437774
| Room | Dimensions | Level | Flooring |
|---|---|---|---|
| N/A | |||
| Driveway | Asphalt |
|---|---|
| Proximity | Bicycle path, Daycare centre, Elementary school, High school, Public transport |
| Foundation | Concrete block, Poured concrete |
| Roofing | Elastomer membrane |
| Heating system | Electric baseboard units |
| Heating energy | Electricity |
| Topography | Flat |
| Parking | Garage |
| Landscaping | Landscape |
| Sewage system | Municipal sewer |
| Water supply | Municipality |
| Zoning | Residential |
| Distinctive features | Street corner, Wooded lot: hardwood trees |
This property is presented in collaboration with EXP AGENCE IMMOBILIÈRE