Overview
| Liveable Area | N/A |
|---|---|
| Total Rooms | 0 |
| Bedrooms | 0 |
| Bathrooms | 0 |
| Powder Rooms | 0 |
| Year of construction | 1986 |
Building
| Type | Building and business sale |
|---|---|
| Style | Detached |
Expenses
| Municipal Taxes (2026) | $ 7305 / year |
|---|---|
| School taxes (2025) | $ 500 / year |
Sainte-Agathe-des-Monts, Laurentides J0T1V0
Building and business sale | MLS: 22126594
| Room | Dimensions | Level | Flooring |
|---|---|---|---|
| N/A | |||
| Water supply | Artesian well |
|---|---|
| Kind of commerce | Convenience store |
| Type of business/Industry | Retail |
| Sewage system | Septic tank |
This property is presented in collaboration with GROUPE SUTTON-CLODEM INC.