Overview
Liveable Area | N/A |
---|---|
Total Rooms | 0 |
Bedrooms | 0 |
Bathrooms | 0 |
Powder Rooms | 0 |
Year of construction | N/A |
Building
Type | Lot |
---|---|
Lot Size | 4024.4 MC |
Expenses
Municipal Taxes (2024) | $ 1527 / year |
---|---|
School taxes (2024) | $ 142 / year |
Room | Dimensions | Level | Flooring |
---|---|---|---|
N/A |
Distinctive features | Street corner |
---|---|
Proximity | Highway, Hospital, Bicycle path, Alpine skiing, Cross-country skiing |
Topography | Flat |
Zoning | Commercial |
Water supply | Unknown |
Sewage system | Unknown |
This property is presented in collaboration with RE/MAX 2001 INC.