Saint-Jérôme J7Z0B2
Bungalow | MLS: 16833168
| Room | Dimensions | Level | Flooring |
|---|---|---|---|
| Hallway | 6.6 x 7.3 P | Ground Floor | Ceramic tiles |
| Living room | 18.0 x 13.6 P | Ground Floor | Floating floor |
| Dining room | 18.0 x 10.0 P | Ground Floor | Floating floor |
| Kitchen | 11.6 x 12.0 P | Ground Floor | Ceramic tiles |
| Primary bedroom | 15.0 x 12.0 P | Ground Floor | Floating floor |
| Bedroom | 13.6 x 11.0 P | Ground Floor | Floating floor |
| Bathroom | 14.0 x 8.6 P | Ground Floor | Ceramic tiles |
| Bathroom | 9.10 x 14.0 P | Basement | Ceramic tiles |
| Bedroom | 9.8 x 11.8 P | Basement | Floating floor |
| Bedroom | 11.8 x 14.0 P | Basement | Floating floor |
| Storage | 11.7 x 11.8 P | Basement | Floating floor |
| Family room | 12.5 x 16.4 P | Basement | Floating floor |
| Playroom | 8.0 x 18.6 P | Basement | Floating floor |
| Basement | 6 feet and over, Finished basement |
|---|---|
| Pool | Above-ground |
| Driveway | Asphalt, Plain paving stone |
| Roofing | Asphalt shingles |
| Proximity | Bicycle path, Cegep, Cross-country skiing, Daycare centre, Elementary school, High school, Highway, Hospital, Park - green area, Public transport, University |
| Siding | Brick, Vinyl |
| Equipment available | Central vacuum cleaner system installation, Private yard, Ventilation system, Wall-mounted air conditioning, Wall-mounted heat pump |
| Window type | Crank handle |
| Heating system | Electric baseboard units |
| Heating energy | Electricity |
| Landscaping | Fenced |
| Topography | Flat |
| Cupboard | Melamine |
| Sewage system | Municipal sewer |
| Water supply | Municipality |
| Parking | Outdoor |
| Foundation | Poured concrete |
| Windows | PVC |
| Zoning | Residential |
| Bathroom / Washroom | Seperate shower |
This property is presented in collaboration with EXP AGENCE IMMOBILIÈRE