Lachute J8H0P2
Duplex | MLS: 21338872
| Room | Dimensions | Level | Flooring |
|---|---|---|---|
| Living room | 12.6 x 15 P | Ground Floor | Floating floor |
| Living room | 15.1 x 14.3 P | Basement | Floating floor |
| Kitchen | 8.2 x 10.2 P | Ground Floor | Ceramic tiles |
| Kitchen | 8 x 10 P | Basement | Ceramic tiles |
| Dining room | 10.5 x 15 P | Ground Floor | Floating floor |
| Dining room | 10.5 x 15 P | Basement | Floating floor |
| Primary bedroom | 13.2 x 12.2 P | Ground Floor | Floating floor |
| Primary bedroom | 12.5 x 11.8 P | Basement | Floating floor |
| Bedroom | 12.10 x 10.2 P | Ground Floor | Floating floor |
| Bedroom | 12 x 10 P | Basement | Floating floor |
| Bathroom | 10 x 11 P | Ground Floor | Ceramic tiles |
| Bathroom | 10 x 10 P | Basement | Ceramic tiles |
| Basement | 6 feet and over, Finished basement |
|---|---|
| Driveway | Asphalt, Double width or more |
| Roofing | Asphalt shingles |
| Garage | Attached, Heated, Single width |
| Siding | Brick, Pressed fibre |
| Window type | Crank handle |
| Proximity | Daycare centre, Elementary school, Golf, High school, Highway, Hospital, Park - green area |
| Heating system | Electric baseboard units |
| Heating energy | Electricity |
| Topography | Flat |
| Parking | Garage, Outdoor |
| Cupboard | Melamine |
| Sewage system | Municipal sewer |
| Water supply | Municipality |
| Distinctive features | No neighbours in the back |
| Foundation | Poured concrete |
| Windows | PVC |
| Zoning | Residential |
| Bathroom / Washroom | Seperate shower |
This property is presented in collaboration with VENDIRECT INC.