Overview
| Liveable Area | N/A |
|---|---|
| Total Rooms | 0 |
| Bedrooms | 0 |
| Bathrooms | 0 |
| Powder Rooms | 0 |
| Year of construction | N/A |
Building
| Type | Lot |
|---|---|
| Lot Size | 10563 PC |
Expenses
| Municipal Taxes (2026) | $ 6046 / year |
|---|---|
| School taxes (2026) | $ 352 / year |
Sainte-Thérèse, Laurentides J7E1C6
Lot | MLS: 21885091
| Room | Dimensions | Level | Flooring |
|---|---|---|---|
| N/A | |||
| Sewage system | Municipal sewer |
|---|---|
| Water supply | Municipality |
| Zoning | Residential |
This property is presented in collaboration with ROYAL LEPAGE HUMANIA