Overview
Liveable Area | N/A |
---|---|
Total Rooms | 0 |
Bedrooms | 0 |
Bathrooms | 0 |
Powder Rooms | 0 |
Year of construction | N/A |
Building
Type | Lot |
---|---|
Lot Size | 9146.3 MC |
Expenses
Municipal Taxes (2024) | $ 239 / year |
---|---|
School taxes (2023) | $ 0 / year |
Room | Dimensions | Level | Flooring |
---|---|---|---|
N/A |
Water supply | None |
---|---|
Distinctive features | No neighbours in the back, Cul-de-sac, Lot with mixed wood |
Sewage system | None |
Topography | Sloped, Flat |
View | Mountain, Panoramic |
Zoning | Residential |
This property is presented in collaboration with EXP AGENCE IMMOBILIÈRE