Overview
| Liveable Area | N/A |
|---|---|
| Total Rooms | 0 |
| Bedrooms | 0 |
| Bathrooms | 0 |
| Powder Rooms | 0 |
| Year of construction | N/A |
Building
| Type | Lot |
|---|---|
| Lot Size | 5352.89 PC |
Expenses
| Municipal Taxes (2025) | $ 2540 / year |
|---|---|
| School taxes (2025) | $ 195 / year |
Deux-Montagnes, Laurentides J7R3G3
Lot | MLS: 13651642
| Room | Dimensions | Level | Flooring |
|---|---|---|---|
| N/A | |||
| Proximity | Bicycle path, Daycare centre, Elementary school, Réseau Express Métropolitain (REM) |
|---|---|
| Landscaping | Fenced |
| Sewage system | Municipal sewer |
| Water supply | Municipality |
| Zoning | Residential |
This property is presented in collaboration with EXP AGENCE IMMOBILIÈRE