Overview
Liveable Area | N/A |
---|---|
Total Rooms | 0 |
Bedrooms | 0 |
Bathrooms | 0 |
Powder Rooms | 0 |
Year of construction | N/A |
Building
Type | Lot |
---|---|
Lot Size | 5869.2 MC |
Expenses
Municipal Taxes (2024) | $ 453 / year |
---|---|
School taxes (2024) | $ 32 / year |
Room | Dimensions | Level | Flooring |
---|---|---|---|
N/A |
Water supply | None |
---|---|
Distinctive features | No neighbours in the back, Lot with mixed wood, Resort/Cottage |
Proximity | Highway, Golf, Bicycle path, Alpine skiing, Cross-country skiing |
Sewage system | None |
Topography | Flat |
Zoning | Residential |
This property is presented in collaboration with EXP AGENCE IMMOBILIÈRE