Overview
Liveable Area | N/A |
---|---|
Total Rooms | 0 |
Bedrooms | 0 |
Bathrooms | 0 |
Powder Rooms | 0 |
Year of construction | N/A |
Building
Type | Lot |
---|---|
Lot Size | 1945160 PC |
Expenses
Municipal Taxes (2025) | $ 754 / year |
---|---|
School taxes (2024) | $ 59 / year |
Saint-Colomban, Laurentides J5K1Z7
Lot | MLS: 25520124
Room | Dimensions | Level | Flooring |
---|---|---|---|
N/A |
Water supply | None, None, None, None, None |
---|---|
Distinctive features | Wooded lot: hardwood trees, Wooded lot: hardwood trees, Wooded lot: hardwood trees, Wooded lot: hardwood trees, Wooded lot: hardwood trees |
Sewage system | None, None, None, None, None |
Topography | Flat, Flat, Flat, Flat, Flat |
Zoning | Residential, Residential, Residential, Residential, Residential |
This property is presented in collaboration with ROYAL LEPAGE TENDANCE