Overview
Liveable Area | N/A |
---|---|
Total Rooms | 0 |
Bedrooms | 0 |
Bathrooms | 0 |
Powder Rooms | 0 |
Year of construction | N/A |
Building
Type | Lot |
---|---|
Lot Size | 4195.5 MC |
Expenses
Municipal Taxes | $ 0 / year |
---|---|
School taxes (2023) | $ 43 / year |
Room | Dimensions | Level | Flooring |
---|---|---|---|
N/A |
Water supply | None |
---|---|
Distinctive features | Water access, No neighbours in the back, Wooded lot: hardwood trees |
Sewage system | None |
Topography | Sloped, Flat |
View | Mountain, Panoramic |
Zoning | Residential |
This property is presented in collaboration with EXP AGENCE IMMOBILIÈRE