Overview
Liveable Area | N/A |
---|---|
Total Rooms | 0 |
Bedrooms | 0 |
Bathrooms | 0 |
Powder Rooms | 0 |
Year of construction | N/A |
Building
Type | Lot |
---|---|
Lot Size | 18883.4 MC |
Expenses
Municipal Taxes (2024) | $ 569 / year |
---|---|
School taxes (2023) | $ 68 / year |
Room | Dimensions | Level | Flooring |
---|---|---|---|
N/A |
Water supply | None |
---|---|
Distinctive features | No neighbours in the back |
Proximity | Highway, Cegep, Golf, Park - green area, Elementary school, High school, Bicycle path, Alpine skiing, Daycare centre, Snowmobile trail, ATV trail |
Sewage system | None |
Topography | Flat |
Zoning | Residential |
This property is presented in collaboration with EXP AGENCE IMMOBILIÈRE