Overview
Liveable Area | N/A |
---|---|
Total Rooms | 0 |
Bedrooms | 0 |
Bathrooms | 0 |
Powder Rooms | 0 |
Year of construction | N/A |
Building
Type | Lot |
---|---|
Lot Size | 20 AC |
Expenses
Municipal Taxes (2022) | $ 526 / year |
---|---|
School taxes (2022) | $ 47 / year |
Room | Dimensions | Level | Flooring |
---|---|---|---|
N/A |
Water supply | None |
---|---|
Distinctive features | Water access, Wooded lot: hardwood trees, Navigable, Resort/Cottage |
Sewage system | None |
Topography | Sloped |
View | Mountain, Panoramic |
Zoning | Residential |
This property is presented in collaboration with EXP AGENCE IMMOBILIÈRE