Overview
Liveable Area | N/A |
---|---|
Total Rooms | 0 |
Bedrooms | 0 |
Bathrooms | 0 |
Powder Rooms | 0 |
Year of construction | N/A |
Building
Type | Business sale |
---|
Expenses
N/A |
---|
Room | Dimensions | Level | Flooring |
---|---|---|---|
N/A |
Heating system | Air circulation |
---|---|
Water supply | Municipality |
Heating energy | Electricity |
Equipment available | Alarm system, Sign, Central heat pump |
Proximity | Highway, Public transport |
Sewage system | Municipal sewer |
Zoning | Commercial |
Kind of commerce | Pastry shop |
Type of business/Industry | Retail |
This property is presented in collaboration with RE/MAX BONJOUR