Overview
| Liveable Area | N/A |
|---|---|
| Total Rooms | 0 |
| Bedrooms | 0 |
| Bathrooms | 0 |
| Powder Rooms | 0 |
| Year of construction | N/A |
Building
| Type | Lot |
|---|---|
| Lot Size | 8359.3 MC |
Expenses
| Municipal Taxes (2025) | $ 1 / year |
|---|---|
| School taxes (2025) | $ 1 / year |
Rawdon, Lanaudière J0K3K0
Lot | MLS: 22809244
| Room | Dimensions | Level | Flooring |
|---|---|---|---|
| N/A | |||
| Proximity | Alpine skiing, Cross-country skiing, Daycare centre, Elementary school, Golf, High school, Highway, Park - green area |
|---|---|
| Topography | Flat, Sloped |
| Distinctive features | Lot with mixed wood |
| View | Mountain |
| Water supply | None |
| Zoning | Residential |
This property is presented in collaboration with VENDIRECT INC.