Overview
Liveable Area | N/A |
---|---|
Total Rooms | 0 |
Bedrooms | 0 |
Bathrooms | 0 |
Powder Rooms | 0 |
Year of construction | N/A |
Building
Type | Lot |
---|---|
Lot Size | 217731 MC |
Expenses
Municipal Taxes | $ 0 / year |
---|---|
School taxes | $ 0 / year |
Room | Dimensions | Level | Flooring |
---|---|---|---|
N/A |
Water supply | None |
---|---|
Proximity | Highway, Golf, Hospital, Park - green area, Elementary school, High school, Bicycle path, Cross-country skiing, Daycare centre |
Sewage system | None |
Zoning | Residential |
This property is presented in collaboration with EXP AGENCE IMMOBILIÈRE