Overview
| Liveable Area | N/A | 
|---|---|
| Total Rooms | 10 | 
| Bedrooms | 4 | 
| Bathrooms | 2 | 
| Powder Rooms | 0 | 
| Year of construction | 1976 | 
Building
| Type | Bungalow | 
|---|---|
| Style | Detached | 
| Lot Size | 557.4 MC | 
Expenses
| Municipal Taxes (2025) | $ 3030 / year | 
|---|---|
| School taxes (2025) | $ 276 / year | 
Repentigny (Repentigny), Lanaudière J6A3P4
Bungalow | MLS: 20319199
| Room | Dimensions | Level | Flooring | 
|---|---|---|---|
| Living room | 11.4 x 13.4 P | Ground Floor | Floating floor | 
| Kitchen | 6.0 x 8.0 P | Ground Floor | Floating floor | 
| Dining room | 11.4 x 7.8 P | Ground Floor | Floating floor | 
| Primary bedroom | 11.4 x 10.8 P | Ground Floor | Floating floor | 
| Bedroom | 11.4 x 9.0 P | Ground Floor | Floating floor | 
| Bathroom | 11.0 x 7.4 P | Ground Floor | |
| Living room | 13.0 x 12.0 P | Basement | Floating floor | 
| Bathroom | 14.0 x 7.0 P | Basement | |
| Bedroom | 12.0 x 10.0 P | Basement | Floating floor | 
| Bedroom | 12.0 x 10.0 P | Basement | Floating floor | 
| Basement | 6 feet and over, Finished basement | 
|---|---|
| Driveway | Asphalt | 
| Roofing | Asphalt shingles | 
| Carport | Attached | 
| Proximity | Bicycle path, Daycare centre, Elementary school, High school, Highway, Hospital, Park - green area, Public transport | 
| Equipment available | Central air conditioning, Central heat pump | 
| Heating system | Electric baseboard units | 
| Heating energy | Electricity | 
| Topography | Flat | 
| Parking | In carport, Outdoor | 
| Landscaping | Land / Yard lined with hedges, Landscape | 
| Sewage system | Municipal sewer | 
| Water supply | Municipality | 
| Foundation | Poured concrete | 
| Zoning | Residential | 
| Bathroom / Washroom | Seperate shower | 
This property is presented in collaboration with EXP AGENCE IMMOBILIÈRE