2026-Jun-07 | 14:00 - 16:00
Sainte-Marthe-sur-le-Lac J0N1P0
Two or more storey | MLS: 16475876
| Room | Dimensions | Level | Flooring |
|---|---|---|---|
| Hallway | 7 x 5 P | Ground Floor | |
| Living room | 13.7 x 17.8 P | Ground Floor | |
| Kitchen | 10.5 x 11.3 P | Ground Floor | |
| Dining room | 12.2 x 13.0 P | Ground Floor | |
| Washroom | 5.1 x 10.2 P | Ground Floor | |
| Primary bedroom | 12.3 x 17.1 P | 2nd Floor | |
| Bedroom | 11.4 x 9.2 P | 2nd Floor | |
| Bedroom | 10.5 x 10.11 P | 2nd Floor | |
| Bathroom | 12.1 x 9.0 P | 2nd Floor |
| Basement | 6 feet and over, Finished basement, Other |
|---|---|
| Pool | Above-ground |
| Equipment available | Alarm system, Electric garage door, Private yard, Ventilation system, Wall-mounted heat pump, Water softener |
| Roofing | Asphalt shingles |
| Garage | Attached |
| Proximity | Bicycle path, Daycare centre, Elementary school, Highway, Park - green area, Réseau Express Métropolitain (REM) |
| Distinctive features | Cul-de-sac |
| Driveway | Double width or more, Plain paving stone |
| Heating system | Electric baseboard units |
| Heating energy | Electricity |
| Parking | Garage, Outdoor |
| Landscaping | Land / Yard lined with hedges, Landscape |
| Sewage system | Municipal sewer |
| Water supply | Municipality |
| Foundation | Poured concrete |
| Zoning | Residential |
| Bathroom / Washroom | Seperate shower |
| Hearth stove | Wood fireplace |
This property is presented in collaboration with ENGEL & VÖLKERS MONTRÉAL