Overview
Liveable Area | N/A |
---|---|
Total Rooms | 0 |
Bedrooms | 0 |
Bathrooms | 0 |
Powder Rooms | 0 |
Year of construction | N/A |
Building
Type | Lot |
---|---|
Lot Size | 6348.8 MC |
Expenses
Municipal Taxes (2024) | $ 462 / year |
---|---|
School taxes (2024) | $ 17 / year |
Room | Dimensions | Level | Flooring |
---|---|---|---|
N/A |
Water supply | Shallow well |
---|---|
Distinctive features | Water access, Wooded lot: hardwood trees |
Proximity | Highway, Golf, Park - green area, Elementary school, Bicycle path, Daycare centre |
Sewage system | None |
Topography | Flat |
Zoning | Residential |
This property is presented in collaboration with VENDIRECT INC.