Gore J0V1K0
Bungalow | MLS: 15655162
| Room | Dimensions | Level | Flooring |
|---|---|---|---|
| Hallway | 4.6 x 6.6 P | Ground Floor | Ceramic tiles |
| Kitchen | 11.9 x 12.8 P | Ground Floor | Ceramic tiles |
| Dining room | 11.11 x 8.0 P | Ground Floor | Wood |
| Living room | 12.9 x 13.2 P | Ground Floor | Wood |
| Primary bedroom | 12.6 x 12.2 P | Ground Floor | Floating floor |
| Bathroom | 13.10 x 9.11 P | Ground Floor | Ceramic tiles |
| Bedroom | 10.0 x 10.0 P | Ground Floor | Floating floor |
| Family room | 18.0 x 12.0 P | Basement | Carpet |
| Home office | 12.0 x 10.6 P | Basement | Carpet |
| Bathroom | 7.0 x 7.0 P | Basement | Carpet |
| Storage | 7.0 x 5.0 P | Basement | Concrete |
| Basement | 6 feet and over, Finished basement |
|---|---|
| Bathroom / Washroom | Adjoining to primary bedroom, Seperate shower |
| Proximity | Alpine skiing, ATV trail, Cross-country skiing, Snowmobile trail |
| Water supply | Artesian well |
| Roofing | Asphalt shingles |
| Garage | Attached, Tandem |
| Equipment available | Central vacuum cleaner system installation, Electric garage door, Private balcony |
| Heating energy | Electricity |
| Topography | Flat |
| Parking | Garage, Outdoor |
| Hearth stove | Gaz fireplace, Wood burning stove |
| Distinctive features | Navigable, Waterfront, Wooded lot: hardwood trees |
| Driveway | Not Paved |
| Sewage system | Other |
| Foundation | Poured concrete |
| Windows | PVC |
| Zoning | Residential |
| View | Water |
| Cupboard | Wood |
This property is presented in collaboration with ROYAL LEPAGE TENDANCE