Overview
Liveable Area | N/A |
---|---|
Total Rooms | 0 |
Bedrooms | 0 |
Bathrooms | 0 |
Powder Rooms | 0 |
Year of construction | N/A |
Building
Type | Lot |
---|---|
Lot Size | 11492 MC |
Expenses
Municipal Taxes (2024) | $ 137 / year |
---|---|
School taxes (2023) | $ 1 / year |
Room | Dimensions | Level | Flooring |
---|---|---|---|
N/A |
Water supply | None |
---|---|
Distinctive features | Water access, Other, No neighbours in the back, Lot with mixed wood, Navigable, Resort/Cottage |
Sewage system | None |
Topography | Flat |
View | Water, Mountain, Panoramic |
Zoning | Residential |
Proximity | Alpine skiing, Cross-country skiing |
This property is presented in collaboration with EXP AGENCE IMMOBILIÈRE