Overview
Liveable Area | N/A |
---|---|
Total Rooms | 0 |
Bedrooms | 0 |
Bathrooms | 0 |
Powder Rooms | 0 |
Year of construction | N/A |
Building
Type | Lot |
---|---|
Lot Size | 36476 PC |
Expenses
Municipal Taxes (2024) | $ 486 / year |
---|---|
School taxes (2024) | $ 25 / year |
Room | Dimensions | Level | Flooring |
---|---|---|---|
N/A |
Water supply | None |
---|---|
Distinctive features | Water access, Wooded lot: hardwood trees |
Proximity | Highway, Cegep, Golf, Hospital, Park - green area, Elementary school, High school, Alpine skiing, Cross-country skiing, Daycare centre, Snowmobile trail, ATV trail |
Sewage system | None |
Zoning | Residential |
This property is presented in collaboration with RE/MAX BONJOUR