Overview
Liveable Area | N/A |
---|---|
Total Rooms | 0 |
Bedrooms | 0 |
Bathrooms | 0 |
Powder Rooms | 0 |
Year of construction | N/A |
Building
Type | Lot |
---|---|
Lot Size | 35068.8 PC |
Expenses
Municipal Taxes (2025) | $ 3102 / year |
---|---|
School taxes (2025) | $ 286 / year |
Crabtree, Lanaudière J0K1B0
Lot | MLS: 13282086
Room | Dimensions | Level | Flooring |
---|---|---|---|
N/A |
Proximity | Cross-country skiing, Daycare centre, Elementary school, Golf, High school, Highway, Park - green area |
---|---|
Topography | Flat |
Landscaping | Land / Yard lined with hedges, Landscape |
Sewage system | Municipal sewer |
Water supply | Municipality |
Zoning | Residential |
Distinctive features | Street corner, Wooded lot: hardwood trees |
This property is presented in collaboration with VIA CAPITALE EXPERTISE CHARLES ET MARTINE