Overview
Liveable Area | N/A |
---|---|
Total Rooms | 0 |
Bedrooms | 0 |
Bathrooms | 0 |
Powder Rooms | 0 |
Year of construction | N/A |
Building
Type | Lot |
---|---|
Lot Size | 730 MC |
Expenses
Municipal Taxes (2024) | $ 98 / year |
---|---|
School taxes (2024) | $ 0 / year |
Room | Dimensions | Level | Flooring |
---|---|---|---|
N/A |
Water supply | None |
---|---|
Distinctive features | Water access, Wooded lot: hardwood trees |
Proximity | Highway, Hospital, Park - green area, Elementary school, Bicycle path |
Sewage system | None |
Topography | Flat |
Zoning | Residential |
This property is presented in collaboration with EXP AGENCE IMMOBILIÈRE